- Property Info
- WalkScore
- Mortgage Info
- Share
Closing January 2022. One Of Only 3 One Bedrooms In The Entire Building. Enjoy A Private Balcony, 4 Pc Bath, Ensuite Laundry, Open Concept Kitchen & Living With High-End Finishes. Just Steps To Local Parks, Dining, Shopping, Transit & More! This 1 Br Unit Is A Perfect Way To Get Into The Market Or Downsize Into Something A Little More Manageable. Includes Low Condo Fees, Storage Locker, Parking, Amenity Room & Rooftop Patio
2 Bbq's, & Security System. Included Upgrades Are S/S Appliances, Washer & Dryer, Engineered Hardwood, Large Format Porcelain Tile, Granite Counters, Designer Paint & More! All Built By A Trusted Local Builder.
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Multi-Level |
Square Feet | 600-699 |
Property Tax | $0 |
Maintenance | $237.03 |
Days On Our Website | 43 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick - Stone |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 1.72m x 2.43m | Open Concept, Porcelain Floor, Double Closet |
Flat | Kitchen | 2.13m x 2.74m | Open Concept, Porcelain Floor, Granite Counter |
Flat | Living | 5.48m x 3.53m | Open Concept, Hardwood Floor, W/O To Balcony |
Flat | Master | 4.26m x 3.22m | Double Closet, Large Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...