- Property Info
- WalkScore
- Mortgage Info
- Share
Bayview Village Prime Location. 2 Year New 1+1, 603Sf, 9' Ceiling, South Exposure, Spacious & Bright, Open Concept, Modern Kitchen, Granite Countertop, Large Balcony. Hardwood Thru, Practical Layout. Den Can Be Used As 2nd Br. Large Bathroom. Subway Stn At Doorstep. Shopping Mall Just Across The Street. Mins To Hwy401. 24Hr Concierge.
S/S Fridge, S/S Built In D/W, Hookfan, Microwave, Stacked W/D, All Window Coverings, All Efls. 1 Parking 1 Locker Included.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.40m x 3.04m | Combined W/Dining, W/O To Balcony, Laminate |
Flat | Dining | 6.40m x 3.04m | Combined W/Living, Open Concept, Laminate |
Flat | Kitchen | Measurements not available | Laminate, Quartz Counter, Backsplash |
Flat | Master | 3.80m x 3.04m | Laminate, Large Window, Double Closet |
Flat | Den | 2.15m x 2.44m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...